Benchmark · live
Model reliability by task.
Aggregate cost and reliability for the models teams actually run on Daslab, grouped by the kind of work — not who ran what or how much, just how well each model does the job and what it costs.
Provisional · aggregates from live runs · fixed task set · thin cells hidden
The frontier · cheapest reliable model per task
The most reliable spend per task: the cheapest model that still finishes 90% or more of its runs. Finishing means it ran without error; correctness graders are coming.
| Task | Frontier pick | Reliability | Cost / task |
| Finance & ERP | gemini-3.7-flash | 100% | $0.041 |
| Coding | kimi-k3 | 90–100% | $0.746 |
| Research & web | deepseek-v4-flash-0731 | 100% | $0.004 |
| Comms & CRM | gemini-3.7-flash | 100% | $0.032 |
| Ops & infra | gemini-3.5-flash | 90–100% | $0.238 |
| Data & sheets | not enough runs yet |
Finance & ERP
| Model | Reliability | Tool errors | Cost / task |
| gemini-3.5-flash | 70–80% | 0–10% | $0.605 |
| claude-sonnet-5 | 90–100% | 0–10% | $0.205 |
| gemini-3.7-flash ★ ° | 100% | — | $0.041 |
Coding
| Model | Reliability | Tool errors | Cost / task |
| kimi-k3 ★ ° | 90–100% | 0–10% | $0.746 |
| gemini-3.5-flash ★ | 80–90% | 0–10% | $0.481 |
| qwen3.5-35b-a3b ★ ° | 60–70% | 20–30% | $0.004 |
Research & web
| Model | Reliability | Tool errors | Cost / task |
| gemini-3.5-flash | 50–60% | 0–10% | $0.579 |
| kimi-k3 | 90–100% | 0–10% | $0.569 |
| claude-sonnet-4-6 ° | 80–90% | — | $0.539 |
| claude-sonnet-5 | 90–100% | 0–10% | $0.186 |
| kimi-k2.6 ° | 100% | — | $0.162 |
| kimi-k2.7-code | 90–100% | 0–10% | $0.147 |
| qwen3.7-max ° | 90–100% | 0–10% | $0.129 |
| auto | 80–90% | — | $0.102 |
| glm-5.2 | 90–100% | 0–10% | $0.041 |
| gemini-3.7-flash | 90–100% | — | $0.035 |
| deepseek-v4-flash-0731 ★ | 100% | 0–10% | $0.004 |
Comms & CRM
| Model | Reliability | Tool errors | Cost / task |
| claude-sonnet-5 ° | 90–100% | 0–10% | $0.315 |
| gemini-3.5-flash | 60–70% | 0–10% | $0.120 |
| glm-5.2 ° | 90–100% | 0–10% | $0.050 |
| gemini-3.7-flash ★ ° | 100% | — | $0.032 |
Ops & infra
| Model | Reliability | Tool errors | Cost / task |
| gemini-3.5-flash ★ | 90–100% | 0–10% | $0.238 |
Data & sheets
| Model | Reliability | Tool errors | Cost / task |
| gemini-3.5-flash ★ ° | 80–90% | 0–10% | $0.095 |